Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovelka.pl Community SOV /sovelka | 2,209 | +21 | Polish | 795 | Aug 08, 2021Aug '21 | 29 | 1 | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | |||
Sovereign SoV /sov | 2,383 | -4 | English | 373 | May 06, 2019May '19 | 18 | 2 | Mar 30, 2026Mar '26 | Nov 07, 2026Nov '26 | - | ||
Sov Beta Sov /sso | 1,424 | English | 165 | Apr 18, 2025Apr '25 | 30 | 1 | Mar 30, 2026Mar '26 | May 02, 2026May '26 | no invite | |||
Shadows of Vardoran SoV /shadowsofvardoran | 456 | - | 132 | Nov 22, 2024Nov '24 | 28 | 2 | Mar 30, 2026Mar '26 | Nov 07, 2026Nov '26 | ||||
Sons of Valour SoV | 199 | English | 59 | May 23, 2016May '16 | 3 | 3 | Aug 16, 2026Aug '26 | Nov 07, 2026Nov '26 | ||||
𝗦𝗵𝗮𝗱𝗼𝘄 𝗢𝗺𝗲𝗻 𝗩𝗲𝗶𝗹 SOV | 233 | English | 59 | Feb 21, 2022Feb '22 | 6 | 1 | Nov 07, 2026Nov '26 | Nov 07, 2026Nov '26 | ||||
Sovereignty HQ sov /sovereigntyhq | 614 | - | 58 | Jul 13, 2026Jul '26 | 28 | 1 | Nov 07, 2026Nov '26 | Nov 07, 2026Nov '26 | - | |||
Sons of Valor SoV /sonsofvalor | 238 | English | 53 | Aug 22, 2024Aug '24 | 21 | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | |||
丂ӨVΣⱤΣIGП FIGΉƬΣⱤ ЩIПG HQ SOV /sovereignskies | 227 | English | 53 | Sep 20, 2025Sep '25 | 17 | 1 | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | ||||
Sovereign SOV /sovereignalerts | 254 | English | 46 | Mar 11, 2026Mar '26 | 34 | 5 | Nov 07, 2026Nov '26 | Nov 07, 2026Nov '26 | - | |||
State of Vinewood SOV | 48 | - | 11 | Jan 26, 2025Jan '25 | 6 | 1 | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | |||
maxstellar's master chefs SOV | 1,017 | -9 | English | 239 | Sep 11, 2024Sep '24 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||
SOV SOV | 2,401 | +3 | - | 185 | Dec 23, 2024Dec '24 | 8 | - | Jul 25, 2026Jul '26 | Nov 07, 2026Nov '26 | |||
South Of View SOV /south-of-view-929157387166838834 | 1,163 | +4 | - | 147 | Jan 07, 2022Jan '22 | 3 | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||
Sovereign SOV /sovereigntof | 382 | - | 127 | Oct 17, 2022Oct '22 | 16 | - | Apr 30, 2026Apr '26 | Aug 15, 2026Aug '26 | - | no invite | ||
Sovring SOV | 1,285 | - | 74 | Oct 06, 2024Oct '24 | - | 1 | May 27, 2026May '26 | May 27, 2026May '26 | - | no invite | ||
Soviet Union SOV | 416 | - | 68 | Sep 13, 2021Sep '21 | 2 | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | |||
♛ Sovereign ♛ SOV /gbo-gate-breakers-online-in-dev-1036411124104577114 | 637 | English | 65 | Oct 30, 2022Oct '22 | 1 | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | ||||
🌿El Polo De Sovietic🧊 SOV | 625 | Spanish | 50 | Jun 29, 2024Jun '24 | - | - | Mar 30, 2026Mar '26 | May 02, 2026May '26 | - | no invite | ||
SOV PARTY ROYALE 🎉 SOV /sov1 | 178 | Arabic | 30 | Aug 24, 2025Aug '25 | 14 | - | Apr 30, 2026Apr '26 | Oct 29, 2026Oct '26 | - | no invite | ||
Souls of Vescor SoV | 38 | - | 17 | Apr 05, 2025Apr '25 | 3 | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | |||
Sovereign | Roblox SOV | 114 | - | 14 | Jun 21, 2024Jun '24 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | |||
SoV | Sound Of Victory CM SoV | 180 | - | 11 | Dec 23, 2024Dec '24 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 |






















