Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITE S2 /smitegame | 83,656 | -24 | English | 22,970 | Jul 17, 2020Jul '20 | 41 | 43 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | ||
Alune.pl S2 | 16,406 | -87 | - | 3,093 | May 30, 2021May '21 | 7 | 1 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | ||
SHADOW RP 🌆 - SAISON 2 🏝 - S2 /shadow-rp-saison-2-903775568930160682 | 2,898 | +14 | French | 235 | Oct 29, 2021Oct '21 | 15 | 3 | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | |||
Galery S2 /gly | 3,566 | - | 229 | Apr 20, 2026Apr '26 | 25 | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | - | no invite | ||
TRIXX S2 S2 | 8,286 | -1 | - | 187 | May 22, 2021May '21 | 15 | 1 | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | ||
ऌ 야짤서버 시즌9 ऌ S2 /hentaiserverss9 | 6,239 | - | 162 | Jun 13, 2021Jun '21 | 38 | - | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | |||
S2COMMUNITY S2 /s2community | 1,455 | - | 131 | Mar 13, 2022Mar '22 | 26 | 1 | Apr 30, 2026Apr '26 | Jul 21, 2026Jul '26 | no invite | |||
SOAKER SQUAD S2 /soaker-squad-869394528635879454 | 1,715 | +19 | German | 96 | Jul 27, 2021Jul '21 | 40 | 1 | Jul 06, 2026Jul '26 | Nov 17, 2026Nov '26 | |||
칸나 S2 | 732 | - | 61 | Dec 17, 2023Dec '23 | 3 | 1 | Apr 30, 2026Apr '26 | Nov 17, 2026Nov '26 | - | |||
✨S2 CLAN✨ S2 /uzjxcx | 87 | - | 19 | Apr 29, 2018Apr '18 | 22 | 2 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | |||
eu amo a jullya s2 /cnj | 27 | - | 5 | Aug 18, 2026Aug '26 | 42 | - | Sep 16, 2026Sep '26 | Sep 16, 2026Sep '26 | - | no invite | ||
DEUSA S2 | 17,471 | +144 | - | 1,155 | Dec 10, 2020Dec '20 | - | - | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | ||
S2 | Supreme S2 | 1,895 | +23 | - | 70 | Dec 10, 2023Dec '23 | 6 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | |||
Sirius2 S2 | 372 | - | 62 | Jul 14, 2026Jul '26 | - | - | Nov 07, 2026Nov '26 | Nov 17, 2026Nov '26 | - | |||
𝑶𝒓𝒂𝒓𝒊𝒐🤍 S2 | 245 | - | 35 | Jun 08, 2021Jun '21 | - | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | |||
KahS2BR S2 | 101 | - | 29 | Jun 18, 2023Jun '23 | - | - | Aug 15, 2026Aug '26 | Nov 16, 2026Nov '26 | - | |||
nari s2 | 69 | - | 10 | May 06, 2026May '26 | 1 | 1 | Nov 07, 2026Nov '26 | Nov 16, 2026Nov '26 | - |
















