Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullsend Drift Server PROX | 36,678 | -72 | - | 6,788 | Jan 28, 2023Jan '23 | 5 | 1 | Mar 30, 2026Mar '26 | Nov 04, 2026Nov '26 | - | no invite | |
Proxcord PROX /proxcord-969093165669830727 | 7,454 | +10 | English | 2,374 | Apr 28, 2022Apr '22 | 5 | 17 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | |||
Proximity RP PROX /proximityrp | 1,884 | +4 | English | 580 | May 31, 2018May '18 | 46 | 2 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | |||
Proxcord PROX | 594 | - | 197 | Nov 05, 2024Nov '24 | 7 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
BYPX prox /ipv4 | 3,099 | -4 | - | 69 | Oct 27, 2024Oct '24 | 23 | - | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | |||
THE PROXINIZED NETWORK PROX | 89 | English | 22 | May 27, 2022May '22 | 5 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
Community-Scripts Community Support PROX /proxmox-ve-helper-scripts-community-support-1302816934508630047 | 9,634 | +2 | English | 2,433 | Nov 04, 2024Nov '24 | - | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | |||
Proximity Hub PROX /proximityhub | 5,064 | English | 757 | Jun 07, 2025Jun '25 | 14 | - | Apr 30, 2026Apr '26 | Jul 04, 2026Jul '26 | no invite | |||
The Passé PROX | 3,797 | -14 | - | 612 | May 09, 2020May '20 | 3 | 1 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - | ||
Proxhy PROX | 1,544 | -9 | - | 544 | Nov 24, 2018Nov '18 | 9 | - | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - | ||
Proxima Pangea IS FREE PROX /proxima-pangea-1266810929807364240 | 1,747 | +10 | Polish | 280 | Jul 27, 2024Jul '24 | 8 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | ||
Proximity prox | 2,318 | - | 256 | Sep 28, 2025Sep '25 | 8 | - | Apr 30, 2026Apr '26 | May 26, 2026May '26 | - | no invite | ||
Projeto X #2K ProX | 1,098 | -9 | Portuguese | 118 | Aug 26, 2023Aug '23 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | |||
Shaiya - Project X PROX | 553 | - | 38 | Apr 09, 2025Apr '25 | 2 | - | Apr 30, 2026Apr '26 | Jun 30, 2026Jun '26 | - | no invite | ||
PRO.X™ PROX | 199 | - | 26 | Jul 11, 2023Jul '23 | - | - | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - | |||
Proxima Universe PROX | 350 | English | 22 | Mar 01, 2022Mar '22 | - | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
Haven PROX | 58 | - | 14 | Jul 20, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - |
















