Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLITICS POL /politics | 124,829 | +258 | English | 10,798 | Oct 09, 2017Oct '17 | 136 | 30 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | |||
Polka's Hologram Circus POL /hologramcircus | 8,665 | -13 | Latin | 3,108 | Aug 06, 2020Aug '20 | 19 | 5 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | |||
CinePol🎬 POL /cinepol | 26,872 | -15 | Spanish | 815 | Nov 22, 2020Nov '20 | 13 | 4 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | |||
POLMANZAN POL /polmanzan | 26,415 | +27 | - | 366 | Jun 26, 2018Jun '18 | 5 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | ||
Polarity POL /polarityjosh | 3,604 | -8 | Latin | 265 | Oct 13, 2024Oct '24 | 34 | 6 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | ||
Polizei | Deutsches RP POL | 1,169 | -2 | - | 84 | Apr 10, 2021Apr '21 | 17 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | |||
$MOIST Token Official POL | 376 | English | 35 | Jul 02, 2024Jul '24 | 7 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
"Karczma" Million Lords Polska POL /karczma | 137 | - | 20 | Feb 06, 2026Feb '26 | 28 | - | Sep 07, 2026Sep '26 | Sep 26, 2026Sep '26 | - | no invite | ||
Polygon Support POL /polygon-support-635865020172861441 | 137,301 | -238 | - | 5,101 | Oct 21, 2019Oct '19 | 1 | 11 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | ||
POLIGON PROJECT POL /poligon-project-655648639405785099 | 5,831 | -14 | Russian | 613 | Dec 15, 2019Dec '19 | 2 | 1 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||
Polskie Kluby - EA FC Clubs POL | 2,512 | +9 | - | 257 | Aug 28, 2023Aug '23 | 20 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | |||
Landespolizei München | München Roleplay POL | 1,366 | -10 | - | 114 | Jun 11, 2023Jun '23 | 2 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||
[PL] Polska POL | 550 | - | 55 | Nov 23, 2024Nov '24 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
Revolting Survivors. (P&G) Pol /revolting-survivors-p-g-1181756876245979196 | 1,210 | -4 | English | 50 | Dec 06, 2023Dec '23 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | |||
Talibans PUBLIC POL | 536 | - | 43 | Apr 02, 2023Apr '23 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
POLITICANA POL | 265 | English | 37 | Oct 01, 2025Oct '25 | 1 | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | |||
El Server de Andrés POL | 127 | - | 33 | Mar 20, 2023Mar '23 | 2 | - | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | ||||
POL. RP POL | 159 | - | 26 | Mar 25, 2024Mar '24 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
[MPL] Rzeczpospolita Polska POL | 207 | English | 26 | May 23, 2025May '25 | 5 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
POLONIA (dead) POL | 361 | - | 19 | Jun 29, 2025Jun '25 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
el ejército de MrPolfer POL | 123 | Spanish | 19 | Oct 21, 2026Oct '26 | 1 | 1 | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | - | |||
circle of fifth pol /hyperborea | 68 | - | 18 | Jun 08, 2024Jun '24 | 16 | - | Jun 30, 2026Jun '26 | Jul 24, 2026Jul '26 | - | no invite | ||
Guardian Brigade POL | 167 | - | 8 | May 13, 2018May '18 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
[GRP] Polizei Hamburg POL | 15 | - | 4 | Dec 14, 2025Dec '25 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | no invite | ||
Landespolizei Köln POL | 25 | - | 2 | Jun 07, 2025Jun '25 | - | - | Apr 30, 2026Apr '26 | Sep 23, 2026Sep '26 | - | no invite |
























