Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NightZoom NZ /nightzoom | 16,204 | +347 | - | 7,876 | Jan 28, 2025Jan '25 | 46 | 24 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | |||
Nazzy NZ /nazzy | 114,657 | +273 | Russian | 28,241 | Jan 09, 2020Jan '20 | 47 | 52 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | |||
Ninja Zenshin NZ /ninjazenshin | 3,137 | +191 | - | 189 | Feb 16, 2026Feb '26 | 50 | 1 | Jun 26, 2026Jun '26 | Nov 15, 2026Nov '26 | - | ||
NZKRIMO NZ /nzkrimo | 5,659 | +19 | French | 1,576 | May 18, 2023May '23 | 19 | 1 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | |||
Aotearoa New Zealand NZ /nz | 4,240 | +67 | English | 731 | Jan 10, 2017Jan '17 | 23 | 22 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | |||
nanZ Server nZ /nanzserver | 2,135 | +18 | Indonesian | 266 | Aug 17, 2025Aug '25 | 39 | 1 | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||
BladeNZ twitch.tv/bladenz NZ | 711 | - | 228 | Feb 23, 2017Feb '17 | 5 | 1 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | ||||
New Zealand NZ | 1,450 | -12 | English | 110 | May 28, 2025May '25 | 15 | 2 | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||
NZ CLAN NZ /nzclan | 303 | - | 86 | Jan 23, 2023Jan '23 | 26 | 1 | Apr 30, 2026Apr '26 | Oct 29, 2026Oct '26 | no invite | |||
Nastycord NZ | 341 | English | 78 | Oct 05, 2024Oct '24 | 3 | 3 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | ||||
NZPacks - scenepacks.xyz NZ | 3,346 | - | 340 | Jun 01, 2025Jun '25 | 2 | - | Mar 30, 2026Mar '26 | Jul 26, 2026Jul '26 | no invite | |||
FossettGaming NZ /fossettgaming | 909 | - | 277 | Apr 28, 2017Apr '17 | 8 | 1 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | - | |||
Nzcraft Network NZ /nzcraft | 7,085 | Spanish | 271 | Sep 12, 2023Sep '23 | 19 | - | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | - | |||
𓆩ζ͜͡NZ Bots #FREEBOTS NZ | 1,354 | -6 | - | 200 | Apr 10, 2025Apr '25 | 4 | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||
NZ-NETWORK | VPS & DDC NZ | 1,198 | -3 | - | 169 | Sep 04, 2022Sep '22 | - | - | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | - | ||
Noxton Zone NZ | 4,180 | +68 | English | 130 | Jun 22, 2023Jun '23 | 2 | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | ||
NazionZombie NZ | 615 | - | 100 | Sep 03, 2023Sep '23 | - | - | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | - | |||
Nova Zaviours | Clan SG NZ | 588 | English | 49 | Feb 24, 2024Feb '24 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | |||
ALBANIA PRO EXTREME NZ /apexmobile | 6,563 | - | 41 | Dec 27, 2024Dec '24 | 16 | - | Mar 30, 2026Mar '26 | May 02, 2026May '26 | - | no invite | ||
NexZus DC - Minecraft Network NZ | 99 | - | 31 | May 04, 2021May '21 | 3 | 1 | Jul 06, 2026Jul '26 | Nov 15, 2026Nov '26 | - | |||
Night-Zone NZ /nightzone | 254 | English | 31 | Aug 19, 2026Aug '26 | 15 | - | Nov 11, 2026Nov '26 | Nov 15, 2026Nov '26 | - | |||
🇨🇳 New Zelend NZ | 180 | - | 17 | Oct 06, 2025Oct '25 | - | - | Nov 07, 2026Nov '26 | Nov 15, 2026Nov '26 |





















