Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nettify IPv4 /tcp | 1,807 | +6 | English | 285 | Jul 08, 2025Jul '25 | 18 | 1 | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||
Proxyon IPv4 /proxies | 525 | - | 130 | Oct 27, 2025Oct '25 | 17 | 1 | Jul 08, 2026Jul '26 | Nov 13, 2026Nov '26 | - | no invite | ||
dawg squad IPv4 /dawg-squad-935395886761140264 | 1,500 | +2 | English | 111 | Jan 25, 2022Jan '22 | 5 | 11 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | |||
I | ipcollective. IPv4 /ipv4 | 3,097 | -1 | English | 79 | Oct 27, 2024Oct '24 | 23 | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | |
Skylix.PL IPv4 /skylix | 52 | Polish | 14 | Aug 21, 2026Aug '26 | 30 | 1 | Nov 08, 2026Nov '26 | Nov 14, 2026Nov '26 | no invite | |||
Vault Connection Institute IPv4 /udp | 2,820 | +10 | - | 501 | Jul 17, 2025Jul '25 | 18 | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||
DevBench - 디벤치 IPv4 /devbench | 3,022 | -10 | - | 353 | Nov 16, 2019Nov '19 | 2 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | ||
S | SwyftCloud IPv4 | 2,186 | English | 112 | Jul 14, 2024Jul '24 | - | - | Mar 30, 2026Mar '26 | Jul 13, 2026Jul '26 | no invite | ||
Delonix IPv4 | 739 | Russian | 99 | Jan 14, 2023Jan '23 | - | 1 | Mar 30, 2026Mar '26 | Nov 15, 2026Nov '26 | ||||
Oxelath.net | Premium Services. IPv4 | 718 | - | 51 | Mar 15, 2025Mar '25 | 2 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | ||||
Voxira Technologies, L.L.C. IPv4 | 1,003 | - | 38 | Mar 10, 2022Mar '22 | - | - | Aug 16, 2026Aug '26 | Nov 09, 2026Nov '26 | no invite | |||
Enjoy the moment ipv4 | 644 | - | 32 | Oct 08, 2023Oct '23 | 2 | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | |||
𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪𒐪 IPv4 | 706 | Thai | 23 | May 28, 2022May '22 | - | 1 | Apr 30, 2026Apr '26 | Oct 14, 2026Oct '26 | no invite | |||
Statira IPv4 | 56 | - | 23 | Aug 13, 2023Aug '23 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | |||
NerdNode IPV4 | 1,196 | -2 | - | 21 | Oct 15, 2024Oct '24 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | ||
Geo-VM IPv4 | 154 | - | 20 | Aug 28, 2022Aug '22 | - | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | ||||
Leaks FR Back IPV4 | 1,005 | -2 | - | 17 | Jul 14, 2024Jul '24 | - | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | |||
Stack Sphere | Unite, Align, Deliver IPv4 | 106 | English | 13 | Oct 25, 2025Oct '25 | - | - | Jun 28, 2026Jun '26 | Nov 15, 2026Nov '26 | ||||
UnioBot [ IPV4 ] TAG IPV4 | 35 | - | 3 | Jan 19, 2025Jan '25 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 |


















