Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thе Senate and People of Rome SPQR /roman | 10,113 | +8,864 | English | 702 | Nov 04, 2026Nov '26 | 20 | 1 | Nov 10, 2026Nov '26 | Nov 16, 2026Nov '26 | ||||
Legion SPQR /legiondotcc | 12,991 | -56 | - | 1,273 | Aug 16, 2024Aug '24 | 24 | 11 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | |||
[SPQR] Respvblica Popvlaris SPQR /spqr-respvblica-popvlaris-1112185730467385384 | 2,097 | +4 | English | 191 | May 28, 2023May '23 | 5 | 18 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | ||||
The Colosseum SPQR | 745 | - | 173 | Jul 20, 2023Jul '23 | 10 | 1 | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | ||||
S.P.Q.R. SPQR | 501 | English | 122 | May 07, 2017May '17 | 8 | 2 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | |||||
The Senate and People of Rome SPQR /the-senate-and-people-of-rome-1090079652422369342 | 852 | English | 121 | Mar 28, 2023Mar '23 | 5 | 1 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | |||||
༺ 𝓢𝓟𝓠𝓡 ༻ SPQR | 393 | - | 108 | Feb 03, 2025Feb '25 | 5 | 2 | Apr 30, 2026Apr '26 | Jul 21, 2026Jul '26 | - | no invite | |||
Legio Fulminata [RPG - SPQR] SPQR /fulminata | 398 | Portuguese | 101 | Apr 27, 2026Apr '26 | 87 | 1 | Aug 16, 2026Aug '26 | Nov 17, 2026Nov '26 | |||||
SPQR || LegionOfHonor SPQR | 793 | - | 44 | Nov 28, 2019Nov '19 | 18 | 2 | Apr 30, 2026Apr '26 | Nov 17, 2026Nov '26 | - | ||||
SPQR SPQR /spqrromanlegio | 107 | - | 33 | Jan 10, 2025Jan '25 | 25 | - | Jun 26, 2026Jun '26 | Nov 16, 2026Nov '26 | |||||
Empire of the Rising Sun SPQR /roman-empire | 46 | English | 21 | Oct 23, 2026Oct '26 | 21 | - | Nov 11, 2026Nov '26 | Nov 16, 2026Nov '26 | - | ||||
𝘐𝘮𝘱𝘦𝘳𝘪𝘶𝘮 𝘙𝘰𝘮𝘢𝘯𝘶𝘮 SPQR /imperiumromanum | 129 | Turkish | 17 | Mar 07, 2025Mar '25 | 23 | 1 | Mar 30, 2026Mar '26 | May 02, 2026May '26 | no invite | ||||
Kinstruction SPQR /kinstruction | 2,082 | -8 | English | 552 | Jul 24, 2023Jul '23 | 14 | - | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | |||
Rome SPQR | 6,047 | -11 | - | 250 | Jun 14, 2020Jun '20 | 10 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | |||
⚜ 𝐓𝐡𝐞 𝐑𝐨𝐦𝐚𝐧 𝐄𝐦𝐩𝐢𝐫𝐞 ⚜ SPQR | 1,067 | +15 | - | 190 | Nov 12, 2024Nov '24 | 3 | 1 | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | ||||
Roman Empire SPQR /roman-empire-1248780266479026267 | 1,869 | -15 | - | 161 | Jun 07, 2024Jun '24 | 1 | 1 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | ||||
Gaius Julius Caesar SPQR /gaius-julius-caesar-337555428374216705 | 1,875 | +4 | - | 104 | Jul 20, 2017Jul '17 | 4 | - | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | |||
La Cité Libre SPQR | 1,665 | -8 | French | 102 | Sep 05, 2020Sep '20 | 2 | 1 | Apr 30, 2026Apr '26 | Nov 17, 2026Nov '26 | ||||
The SPQR Scholar SPQR | 642 | English | 92 | May 30, 2023May '23 | 2 | 3 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | |||||
Club Penguin Romans SPQR | 652 | English | 76 | Jul 17, 2020Jul '20 | 13 | 1 | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | ||||
TENNO DOMINION SPQR | 336 | - | 74 | May 16, 2021May '21 | 2 | - | Mar 30, 2026Mar '26 | Nov 17, 2026Nov '26 | - | ||||
S.P.Q.R SPQR | 465 | - | 65 | Jun 23, 2018Jun '18 | 2 | - | Nov 07, 2026Nov '26 | Nov 16, 2026Nov '26 | - | ||||
[SPQR] OpenFront.io SPQR | 258 | - | 63 | Mar 04, 2025Mar '25 | 2 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | |||||
Arcanum of Politics (АРХИВ) SPQR | 478 | Russian | 57 | Jan 12, 2024Jan '24 | - | - | Apr 30, 2026Apr '26 | Aug 15, 2026Aug '26 | - | no invite | |||
Django's estate SPQR | 598 | - | 52 | Sep 19, 2022Sep '22 | - | - | Apr 30, 2026Apr '26 | Jul 24, 2026Jul '26 | no invite | ||||
























