Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sith Order SITH /sith | 9,112 | -40 | English | 1,577 | Aug 06, 2021Aug '21 | 138 | 8 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
The Sith Order SITH /sithorder | 4,435 | +60 | English | 700 | Jun 12, 2022Jun '22 | 41 | 8 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
Sithpedi SITH /starwarsturkiye | 6,433 | -9 | Turkish | 337 | Dec 20, 2018Dec '18 | 17 | 14 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
Vader's Order SITH /vader-s-order-1119108696933404754 | 2,831 | -16 | - | 240 | Jun 16, 2023Jun '23 | 8 | 5 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Sith SITH /thesith | 788 | English | 167 | Aug 07, 2020Aug '20 | 20 | 1 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | |||||
Insidra SITH /insidra-1370014325477085194 | 1,459 | -13 | - | 167 | May 08, 2025May '25 | 6 | 8 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
BlessWitDaMess SITH | 415 | - | 114 | May 12, 2022May '22 | 7 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||||
Illeva's Temple SITH /illeva | 596 | - | 94 | May 19, 2019May '19 | 17 | 2 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | ||||
📦┊ Murucord! SITH | 110 | - | 43 | Mar 25, 2025Mar '25 | 7 | 1 | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | - | ||||
Cthulhu Mythos Sith | 168 | - | 42 | Jun 02, 2023Jun '23 | 11 | 1 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||||
The Sith SITH /toxicyuri | 124 | - | 34 | Sep 08, 2025Sep '25 | 24 | - | Nov 11, 2026Nov '26 | Nov 19, 2026Nov '26 | - | ||||
The First Ragusa Empire | Sith Order SITH | 409 | Turkish | 31 | Apr 11, 2022Apr '22 | 8 | 2 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||||
The Sith Dominion SITH | 104 | - | 23 | Jan 03, 2024Jan '24 | 6 | 2 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||||
The Sith Order Sith /korriban | 149 | - | 22 | Jan 04, 2022Jan '22 | 29 | 2 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | ||||
[SG] The Sith Empire SITH /sgtse | 92 | English | 21 | Jun 21, 2025Jun '25 | 18 | 2 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | |||||
𝐓𝐡𝐞 𝐁𝐥𝐚𝐜𝐤 𝐂𝐡𝐚𝐩𝐞𝐥 +𝟐𝟏 Sith | 114 | - | 21 | Oct 30, 2025Oct '25 | 25 | 1 | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | ||||
The World Between Worlds SITH | 52 | - | 16 | Jun 25, 2019Jun '19 | 4 | 1 | Sep 15, 2026Sep '26 | Nov 19, 2026Nov '26 | - | ||||
Sith #100 SITH /siths | 98 | Portuguese | 15 | Oct 07, 2026Oct '26 | 22 | 1 | Nov 11, 2026Nov '26 | Nov 19, 2026Nov '26 | |||||
DARK SIDE SITH | 125 | - | 12 | Mar 23, 2026Mar '26 | 7 | 1 | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | - | ||||
Sith Communications Server SITH /sithimperium | 84 | English | 7 | Jun 05, 2023Jun '23 | 17 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | |||||
[FORCE] The Sith Order SITH | 6,011 | -36 | - | 1,033 | Mar 15, 2022Mar '22 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
The Notorious SITH /niku | 2,529 | -5 | - | 253 | Mar 25, 2016Mar '16 | 16 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Shadowspire Studios SITH /sith-studios-1295050875861209109 | 3,192 | -17 | English | 186 | Oct 13, 2024Oct '24 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
SPIKED INTERNATIONAL TRAINING HUB SITH | 1,178 | -8 | English | 171 | May 17, 2025May '25 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
SINTASE 🎃 ・Anime・Call・Brasil・Conversa・Jogos・Namoro・Comunidade・Ativo SITH /sintase | 7,543 | +77 | - | 125 | Nov 18, 2024Nov '24 | 30 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
























