Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korlix Host #1 ko /ko1 | 14,909 | - | 977 | Jul 24, 2025Jul '25 | 25 | 1 | Apr 30, 2026Apr '26 | Jul 21, 2026Jul '26 | no invite | |||
Knockout Central 🐧 KO /knockout | 8,836 | English | 914 | Sep 03, 2025Sep '25 | 25 | - | Mar 30, 2026Mar '26 | May 02, 2026May '26 | no invite | |||
ko grants ko | 1,450 | - | 347 | Jul 15, 2026Jul '26 | 10 | 4 | Nov 07, 2026Nov '26 | Nov 11, 2026Nov '26 | - | |||
Knockout KO | 504 | French | 231 | May 11, 2021May '21 | 13 | 1 | Mar 30, 2026Mar '26 | Nov 11, 2026Nov '26 | - | |||
Vkraine // Winter's Company KO /wintuhs | 345 | - | 103 | Nov 08, 2023Nov '23 | 20 | 1 | Mar 30, 2026Mar '26 | Nov 11, 2026Nov '26 | - | |||
Kern's Cantina KO | 290 | - | 45 | Jul 13, 2022Jul '22 | 15 | 1 | May 27, 2026May '26 | Nov 11, 2026Nov '26 | - | |||
Warkop Oleng KO | 205 | - | 44 | Sep 24, 2021Sep '21 | 6 | - | Nov 10, 2026Nov '26 | Nov 11, 2026Nov '26 | ||||
Boxing House ⚡ KO | 311 | - | 28 | Oct 28, 2025Oct '25 | 3 | 2 | Apr 30, 2026Apr '26 | Sep 22, 2026Sep '26 | - | no invite | ||
KNOCKOUT KO | 4,522 | +4 | English | 1,025 | Jan 08, 2018Jan '18 | 6 | - | Mar 30, 2026Mar '26 | Nov 11, 2026Nov '26 | - | ||
Ken Omega KO | 6,819 | -7 | - | 767 | Apr 09, 2020Apr '20 | 5 | - | Mar 30, 2026Mar '26 | Nov 11, 2026Nov '26 | - | ||
[1 TAPS] KO | KILLAZ ONLY🔴⚫ KO | 21,582 | -39 | English | 571 | Feb 17, 2024Feb '24 | 4 | - | Apr 30, 2026Apr '26 | Nov 11, 2026Nov '26 | - | ||
KO KO | 461 | - | 87 | Sep 01, 2025Sep '25 | - | - | Apr 30, 2026Apr '26 | Nov 11, 2026Nov '26 | ||||
Kaiju Online KO | 736 | English | 67 | Aug 29, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | Nov 11, 2026Nov '26 | ||||
[KO] Knight's Order KO | 375 | - | 52 | Nov 13, 2020Nov '20 | 7 | - | Mar 30, 2026Mar '26 | Nov 11, 2026Nov '26 | ||||
@ soyki KO | 660 | - | 35 | Jun 27, 2025Jun '25 | - | - | Apr 30, 2026Apr '26 | Nov 11, 2026Nov '26 | - | |||
The Ashen Battalion KO | 71 | - | 35 | Oct 26, 2025Oct '25 | 4 | - | Nov 07, 2026Nov '26 | Nov 11, 2026Nov '26 | - | |||
KNOCKOUT KO | 173 | English | 16 | May 20, 2026May '26 | - | 1 | Jul 06, 2026Jul '26 | Nov 11, 2026Nov '26 | - | |||
Piggy Empire KO | 89 | - | 11 | Apr 15, 2025Apr '25 | 2 | 1 | Apr 30, 2026Apr '26 | Nov 11, 2026Nov '26 | - |

















