Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNG RP - 🚀 The return! NEW SEASON KNG /kngestate | 110,656 | +313 | - | 16,001 | Nov 01, 2024Nov '24 | 136 | 18 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | |||
KNG KNG | 13,099 | -52 | Polish | 1,132 | Sep 27, 2024Sep '24 | 14 | 4 | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | |||
KINGS KNG /kng | 2,359 | +27 | - | 369 | Jul 07, 2023Jul '23 | 23 | 1 | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | |||
Kingdom Enders (CKT) KNG | 286 | English | 47 | May 15, 2025May '25 | 3 | 1 | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | ||||
The Kingsman Foundation KNG /kingsman | 281 | English | 33 | Mar 09, 2025Mar '25 | 22 | 1 | Apr 30, 2026Apr '26 | Jul 24, 2026Jul '26 | no invite | |||
REBRAND AYOTA'S KINGDOM KNG /ayota | 89 | - | 18 | Mar 07, 2022Mar '22 | 22 | - | Nov 11, 2026Nov '26 | Nov 19, 2026Nov '26 | - | no invite | ||
👑KING 3X👑 KNG /king3x | 37,081 | -20 | English | 4,560 | Jan 27, 2024Jan '24 | 14 | 1 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | - | no invite | |
Kuang KNG | 1,307 | +1 | - | 101 | Jan 12, 2019Jan '19 | 3 | - | Mar 30, 2026Mar '26 | Nov 20, 2026Nov '26 | - | ||
𝐊 𝐈 𝐍 𝐆 𝐃 𝐎 𝐌 KnG | 991 | - | 66 | Jun 27, 2023Jun '23 | - | - | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | ||||
Kanga KNG | 516 | - | 65 | May 16, 2022May '22 | 1 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
KINGDOMS KNG | 160 | German | 58 | Apr 25, 2018Apr '18 | 4 | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
Enzo’s Weather Channel KNG | 309 | - | 42 | Jun 22, 2024Jun '24 | - | - | Mar 30, 2026Mar '26 | Nov 20, 2026Nov '26 | - | |||
Kingdom Community KNG | 386 | - | 33 | Jan 14, 2024Jan '24 | 1 | - | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | - | |||
A Távola Redonda KNG | 94 | Portuguese | 32 | Jan 13, 2021Jan '21 | - | - | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | ||||
𝐃𝟒𝐖𝐃⁴⁷ KNG | 875 | - | 32 | Mar 31, 2025Mar '25 | - | - | Apr 30, 2026Apr '26 | Nov 19, 2026Nov '26 | - | |||
Jota7 KNG | 67 | - | 25 | Jun 21, 2023Jun '23 | - | - | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | - | |||
King Incorporated 👑 KNG | 361 | English | 24 | May 03, 2022May '22 | - | - | Apr 30, 2026Apr '26 | Nov 20, 2026Nov '26 | - | |||
DerKoenigTv KNG | 195 | - | 20 | Oct 23, 2025Oct '25 | - | - | Nov 07, 2026Nov '26 | Nov 20, 2026Nov '26 | - | |||
-`♡´- : KNG : -`♡´- KNG | 56 | Russian | 13 | Dec 02, 2025Dec '25 | - | - | Nov 07, 2026Nov '26 | Nov 19, 2026Nov '26 | ||||
KnG Clan || Stumble Cups KNG | 97 | - | 8 | Aug 28, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | Oct 05, 2026Oct '26 | - | no invite |



















