Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascension ASC /traders | 25,042 | +415 | English | 4,419 | Jul 03, 2023Jul '23 | 159 | 2 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | ||||
Ascension ASC /ascensionmmo | 279,372 | -1,501 | - | 79,724 | Aug 18, 2016Aug '16 | 39 | 75 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | - | |||
Ascend Society ASC /ascendsociety | 6,506 | -24 | Portuguese | 812 | Apr 18, 2024Apr '24 | 22 | 16 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | ||||
Ascendant - An Everquest Adventure ASC | 3,072 | -13 | English | 800 | Jan 31, 2026Jan '26 | 13 | 1 | Jun 26, 2026Jun '26 | Nov 14, 2026Nov '26 | - | |||
Aeternus Security Corporation ASC /aeternus | 3,650 | - | 732 | Aug 22, 2025Aug '25 | 19 | 2 | Mar 30, 2026Mar '26 | Jul 03, 2026Jul '26 | no invite | ||||
Ascenly ASC /edgenuity | 4,699 | +6 | English | 371 | Sep 04, 2025Sep '25 | 47 | - | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | ||||
Ascent ASC | 461 | English | 202 | Jul 17, 2025Jul '25 | 7 | 1 | Apr 30, 2026Apr '26 | Nov 14, 2026Nov '26 | - | ||||
Ascend ASC | 1,042 | 0 | - | 174 | Mar 09, 2026Mar '26 | 10 | 9 | Nov 07, 2026Nov '26 | Nov 14, 2026Nov '26 | - | |||
Ascension ASC | 472 | - | 156 | Oct 31, 2022Oct '22 | 10 | 10 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | |||||
Dragon's Prophet ASC /ascensiondp | 604 | - | 138 | Jun 18, 2025Jun '25 | 20 | 3 | Jul 09, 2026Jul '26 | Nov 14, 2026Nov '26 | |||||
Ascendant RP ASC /ascendantrp | 753 | English | 136 | Apr 02, 2026Apr '26 | 31 | 3 | Jun 28, 2026Jun '26 | Nov 14, 2026Nov '26 | |||||
Ascended Asc | 810 | - | 116 | Aug 05, 2022Aug '22 | 12 | 1 | Apr 30, 2026Apr '26 | Nov 14, 2026Nov '26 | |||||
Club ASC Esport ASC | 399 | - | 102 | Aug 19, 2016Aug '16 | 10 | 1 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | |||||
Λ S c Λ Ŀ o И ASC | 320 | - | 77 | Feb 15, 2020Feb '20 | 6 | - | Apr 30, 2026Apr '26 | Nov 14, 2026Nov '26 | |||||
Absolute Solver Cult ASC /submit-to-the-solver | 273 | English | 71 | Nov 04, 2024Nov '24 | 24 | 1 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | |||||
ASC ASC /ausc | 105 | - | 41 | Aug 18, 2026Aug '26 | 40 | 1 | Nov 10, 2026Nov '26 | Nov 14, 2026Nov '26 | - | ||||
Ascension of Kings ASC | 144 | English | 31 | Dec 26, 2025Dec '25 | 3 | - | Jun 28, 2026Jun '26 | Oct 12, 2026Oct '26 | - | no invite | |||
The Association ASC /theassociation | 106 | English | 27 | Oct 30, 2023Oct '23 | 38 | 2 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | |||||
Ascension ASC | 108 | Dutch | 23 | Jan 19, 2022Jan '22 | 38 | 2 | Apr 30, 2026Apr '26 | Sep 26, 2026Sep '26 | no invite | ||||
PHANTOM༒REIGN ASC | 57 | - | 20 | Oct 30, 2025Oct '25 | 5 | - | Apr 30, 2026Apr '26 | Jul 24, 2026Jul '26 | - | no invite | |||
Ascera ASC | 70 | English | 19 | Dec 17, 2025Dec '25 | 4 | 2 | Jul 08, 2026Jul '26 | Nov 14, 2026Nov '26 | |||||
Ascent Valley ASC | 191 | - | 10 | Oct 10, 2024Oct '24 | 8 | 1 | Apr 30, 2026Apr '26 | Nov 14, 2026Nov '26 | - | ||||
Anime Ascendants ASC /anime-ascendants-1186740309862908004 | 71,914 | -420 | English | 16,276 | Dec 19, 2023Dec '23 | 12 | 1 | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | ||||
Ascension [IN DEV] ASC /ascension-in-dev-1220878923697750137 | 7,449 | -39 | - | 2,692 | Mar 22, 2024Mar '24 | 2 | 1 | Apr 30, 2026Apr '26 | Nov 14, 2026Nov '26 | - | |||
Airplane Simulation Company ASC /airplane-simulation-company-1014980338503651339 | 6,389 | -1 | English | 1,971 | Sep 01, 2022Sep '22 | 13 | - | Mar 30, 2026Mar '26 | Nov 14, 2026Nov '26 | ||||
























