12
servers
14
invites
Dec 23, 2021
created
invites (14)
| Server | Code | Members | Online | |
|---|---|---|---|---|
| AMAZY | 153,320 | 172 | ||
| Sleepagotchi | 85,635 | 2,073 | ||
| Sleepagotchi | 85,635 | 2,073 | ||
| Go! | 81,361 | 144 | ||
| Hibiki Run | 17,778 | 141 | ||
| TRACER | 14,061 | 154 | ||
| Step Monsters | 12,396 | 8 | ||
| Booost | 11,049 | 92 | ||
| TIPTOP | 8,224 | 43 | ||
| ROMB | 5,692 | 88 | ||
| MetaGym Buddies | 4,026 | 22 | ||
| MetaGym Buddies | 4,026 | 22 | ||
| Tripin' | 1,915 | 32 | ||
| Repit! | 629 | 17 |
