20
servers
25
invites
Dec 15, 2016
created
invites (25)
| Server | Code | Members | Online | |
|---|---|---|---|---|
| Napoleonic Recruitment Center | 8,104 | 2,088 | ||
| A House Divided | 4,430 | 553 | ||
| Ngayogyakarta Hadiningrat | 2,398 | 194 | ||
| Provincias Unidas del Río de la Plata | 1,860 | 199 | ||
| FORGOTTEN VALOR | 1,005 | 160 | ||
| FORGOTTEN VALOR | 1,005 | 160 | ||
| FORGOTTEN VALOR | 1,005 | 160 | ||
| FORGOTTEN VALOR | 1,005 | 160 | ||
| L'Europe en Guerre | 329 | 34 | ||
| The United States of America [CLOSED] | 287 | 40 | ||
| The Grand Empire of Angola | 193 | 15 | ||
| FV: OPERATIONS | 104 | 21 | ||
| Ordu-yu Hümâyün | 101 | 14 | ||
| Königreich Sachsen (Archived for Memories) | 93 | 21 | ||
| Stato Pontificio | 58 | 12 | ||
| Königreich Preußen | 58 | 10 | ||
| Königreich Preußen | 58 | 10 | ||
| United States Marine Corps | 57 | 9 | ||
| 7th Infantry Regiment | 46 | 4 | ||
| Das Herzogtum Nassau | 42 | 8 | ||
| 𝐐𝐮𝐚𝐥𝐢𝐬 𝐀𝐭𝐞𝐥𝐢𝐞𝐫 | 34 | 6 | ||
| 𝐐𝐮𝐚𝐥𝐢𝐬 𝐀𝐭𝐞𝐥𝐢𝐞𝐫 | 34 | 6 | ||
| Regno di Napoli | 22 | 2 | ||
| The Southern American Army | 19 | 3 | ||
| Co. A 42nd Pennsylvania Infantry | 9 | 4 | ||
loading… | ||||



