8
servers
8
invites
Oct 08, 2016
created
invites (8)
| Server | Code | Members | Online | |
|---|---|---|---|---|
| Imperial Fleet Server | 3,496 | 311 | ||
| Scoundrels - The Wretched Hive | 2,610 | 238 | ||
| The First Order | 2,415 | 187 | ||
| The Resistance | 1,624 | 93 | ||
| The Grand Army of the Republic | 582 | 47 | ||
| Separatists server | 482 | 54 | ||
| Tears for Veers | 154 | 17 | ||
| An Enterprising Starship | 145 | 18 |
Is this your account? Remove it from disdex.
