7
servers
16
invites
Mar 25, 2016
created
invites (16)
| Server | Code | Members | Online | |
|---|---|---|---|---|
| Competitive TFT | 11,090 | 3,328 | ||
| Aegis Esports - TFT | 4,131 | 1,213 | ||
| Aegis Esports - TFT | 4,131 | 1,213 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| TFT: Counter's Casual Competition | 1,536 | 566 | ||
| Riftbound Testing and Chill | 245 | 77 | ||
| UKI TFT | 174 | 56 | ||
| UKI TFT | 174 | 56 | ||
| Counterfeit's House | 84 | 25 | ||
| Champion Forge | 6 | 3 | ||
| Champion Forge | 6 | 3 |
Is this your account? Remove it from disdex.