Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
+
Your ad here
Advertise your server
| Name | Members | Language | Online ↓ | Created | Boosts | Tag users | Added | Checked | Traits | Invite | |
|---|---|---|---|---|---|---|---|---|---|---|---|
FOF FOF /fofserver | 5,570 | French | 257 | Nov 14, 2023Nov '23 | 25 | 4 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | ||
Fellowship of Fans FoF | 2,407 | English | 180 | Oct 22, 2020Oct '20 | 14 | 8 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | |||
The Federation of Fathers (FoF) FoF | 519 | English | 76 | May 24, 2017May '17 | 10 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | ||
FEAR OF FAITH FOF | 454 | English | 75 | Feb 28, 2024Feb '24 | 7 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | |||
Fall Over Family FoF | 221 | - | 61 | Nov 24, 2022Nov '22 | 3 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | ||
Figuring out Fantasy FOF /figuringoutfantasy | 193 | - | 49 | Aug 03, 2024Aug '24 | 17 | - | May 26, 2026May '26 | Nov 02, 2026Nov '26 | - | ||
Di Yaad FOF | 638 | - | 34 | Feb 23, 2025Feb '25 | 5 | 1 | Jul 09, 2026Jul '26 | Nov 02, 2026Nov '26 | - | ||
*FOR SELL* Fen Out Fabrications FOF | 2,951 | - | 616 | Sep 05, 2021Sep '21 | 1 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | ||
Family oFredizin FoF /family-ofredizin-687835311966912549 | 3,993 | - | 143 | Mar 13, 2020Mar '20 | 5 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | |||
Fortress of Faith FOF | 425 | English | 53 | Jul 02, 2024Jul '24 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | |||
ECLIPSE Sound Team FOF | 138 | English | 45 | Oct 25, 2021Oct '21 | 4 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | ||
Frontiers of Fantasy: Elysium FOF | 120 | English | 20 | Oct 27, 2016Oct '16 | 3 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | ||
Fame Or Fed Roleplay V3 FOF | 84 | - | 20 | Feb 10, 2023Feb '23 | - | - | Jun 26, 2026Jun '26 | Nov 02, 2026Nov '26 | - | ||
Evilzs #comeback FOF | 88 | - | 13 | Nov 13, 2025Nov '25 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 |













