Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✨Emergence✨ RISE | 163 | English | 33 | May 14, 2025May '25 | - | - | Jun 28, 2026Jun '26 | Nov 03, 2026Nov '26 | |||||
Rise Roleplay | Unlimited World RISE /riseroleplay | 2,713 | Turkish | 33 | Jun 30, 2025Jun '25 | 14 | - | Mar 30, 2026Mar '26 | Jun 22, 2026Jun '26 | no invite | ||||
Rising Continents RISE | 109 | - | 32 | Jul 26, 2022Jul '22 | - | - | Mar 30, 2026Mar '26 | Nov 03, 2026Nov '26 | - | ||||
Quantum Rise (Revamp) RISE | 794 | - | 31 | Mar 01, 2025Mar '25 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | - | ||||
RokMonarchs RISE | 245 | English | 30 | Jan 11, 2023Jan '23 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
Risers Officials RISE | 201 | English | 30 | Sep 25, 2024Sep '24 | - | - | Jun 16, 2026Jun '26 | Nov 03, 2026Nov '26 | |||||
𝕽𝖎𝖘𝖊 u𝔫𝔦𝔱® RISE | 97 | - | 28 | Aug 10, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | - | ||||
Bound Pubcord RISE | 183 | - | 25 | Aug 16, 2024Aug '24 | - | - | Mar 30, 2026Mar '26 | Jul 22, 2026Jul '26 | - | no invite | |||
Phoenix Rising RISE | 194 | - | 23 | Oct 17, 2018Oct '18 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
IARISENI RISE | 63 | - | 23 | Oct 05, 2023Oct '23 | - | - | Apr 30, 2026Apr '26 | Jun 21, 2026Jun '26 | - | no invite | |||
「TV」Risette's Show *ੈ✩‧₊˚ rise | 71 | - | 22 | Aug 19, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | ||||
比 Highrise OCE RISE | 209 | - | 21 | Jul 13, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | - | no invite | |||
🌅Sunrise Community RISE | 71 | - | 20 | Aug 03, 2020Aug '20 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | - | ||||
﹑🔒 ’ 𝐋𝐨𝐜𝐤𝐞𝐝 — 𝐁𝐥𝐮𝐞 𝐋𝐨𝐜𝐤 𝐆𝐞𝐧𝐞𝐫𝐚𝐭𝐢𝐨𝐧 RISE | 142 | - | 20 | Dec 01, 2021Dec '21 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
Zanrise RISE | 82 | - | 19 | Jun 28, 2017Jun '17 | 2 | 1 | Mar 30, 2026Mar '26 | Nov 03, 2026Nov '26 | - | ||||
Rise Softworks RISE | 266 | - | 18 | May 23, 2025May '25 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
Rise Of Silkroad RİSE | 2,252 | - | 18 | Sep 22, 2025Sep '25 | - | - | Apr 30, 2026Apr '26 | Jul 23, 2026Jul '26 | no invite | ||||
🌴 MineRise [1.21+] 🌴 RISE | 108 | Hungarian | 18 | Oct 27, 2025Oct '25 | 2 | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
Ranni's Rise RISE | 50 | - | 16 | Mar 16, 2023Mar '23 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | - | ||||
Rise (P5X) RISE | 74 | - | 15 | Jul 10, 2025Jul '25 | 7 | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | - | ||||
Rise RISE | 38 | - | 14 | Apr 12, 2021Apr '21 | - | - | Jul 11, 2026Jul '26 | Nov 03, 2026Nov '26 | - | ||||
MINECRAFT GEN & REWARDS RISE | 214 | - | 14 | Sep 22, 2025Sep '25 | - | - | Apr 30, 2026Apr '26 | Nov 03, 2026Nov '26 | |||||
Furia Rising - Closed Beta! RISE /furiarising | 55 | English | 12 | Apr 10, 2025Apr '25 | 16 | - | Jun 26, 2026Jun '26 | Nov 03, 2026Nov '26 | |||||
breathe RISE /breathe | 1,086 | - | 12 | Apr 09, 2026Apr '26 | 14 | 1 | Apr 30, 2026Apr '26 | Jul 24, 2026Jul '26 | - | no invite | |||
FFXIV | Rising Ambitions RISE | 25 | - | 11 | Dec 14, 2023Dec '23 | 5 | - | Mar 30, 2026Mar '26 | Nov 03, 2026Nov '26 | |||||
























