Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipsing garden former top clan SHDW | 131 | - | 27 | Dec 09, 2024Dec '24 | - | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
/os SHDW | 170 | - | 27 | Jun 17, 2025Jun '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||||
Shadow Brigade SHDW | 71 | English | 26 | Dec 21, 2022Dec '22 | 2 | - | Mar 30, 2026Mar '26 | Nov 06, 2026Nov '26 | |||||
SHADOWFELLOW SHDW | 187 | - | 25 | May 12, 2019May '19 | 4 | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
Jujutsu Kaisen; Shadow SHDW | 52 | English | 24 | Oct 22, 2025Oct '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | |||||
Shadow SHDW | 138 | - | 23 | Mar 15, 2025Mar '25 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | ||||
Jokii Közössége SHDW | 145 | - | 22 | Sep 12, 2023Sep '23 | - | - | Sep 07, 2026Sep '26 | Nov 06, 2026Nov '26 | - | ||||
SHXDWZONE SHDW | 74 | - | 22 | Aug 20, 2024Aug '24 | - | - | Sep 15, 2026Sep '26 | Nov 07, 2026Nov '26 | - | ||||
Asmodeus Gamers Shdw | 50 | - | 21 | Jun 28, 2017Jun '17 | - | - | Jul 06, 2026Jul '26 | Nov 07, 2026Nov '26 | - | ||||
🌑 SHADOW • EMINENCE 🌑 | SHDW | 376 | - | 21 | Jan 06, 2025Jan '25 | - | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
🎩┃𝐒𝐡𝐚𝐝𝐨𝐰 𝐂𝐨𝐦𝐦𝐮𝐧𝐢𝐭𝐲 Shdw | 695 | - | 21 | Jul 25, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||||
Shadow Realm SHDW | 92 | English | 20 | Sep 17, 2022Sep '22 | - | - | Sep 02, 2026Sep '26 | Nov 06, 2026Nov '26 | - | ||||
SHADOW SHOP SHDW /shadowshop | 324 | Polish | 20 | May 20, 2026May '26 | 16 | - | Aug 15, 2026Aug '26 | Oct 08, 2026Oct '26 | no invite | ||||
Shadow Company Brainrot SHDW | 95 | - | 19 | Jul 29, 2024Jul '24 | 3 | - | Mar 30, 2026Mar '26 | Nov 06, 2026Nov '26 | - | ||||
ꌗꃅꍏꀸꂦꅏ ꋪꍟꍏ꒒ꂵ¹⁸⁺ SHDW | 62 | - | 19 | May 11, 2025May '25 | - | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
𝚂𝙷𝙰𝙳𝙾𝚆 - 𝙱𝙴𝚂𝚃 𝙲𝙻𝚇𝙽 𝟷.𝟷𝟼.𝟻 SHDW | 335 | Russian | 18 | Mar 11, 2025Mar '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||||
𝓢𝓱𝓪𝓭𝓸𝔀𝓼 𝓱𝓪𝓷𝓰𝓸𝓾𝓽 SHDW | 61 | English | 18 | Jul 28, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | |||||
SHDWMF SHDW | 72 | English | 17 | Dec 26, 2024Dec '24 | - | - | Jul 05, 2026Jul '26 | Nov 07, 2026Nov '26 | - | ||||
𝓔𝓺𝓾𝓲𝓷𝓸𝔁 L𝓲𝓰𝓱𝓽 SHDW | 118 | English | 16 | Dec 24, 2024Dec '24 | 3 | - | Mar 30, 2026Mar '26 | Nov 06, 2026Nov '26 | |||||
Shadow.ai SHDW | 50 | - | 14 | May 18, 2025May '25 | - | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
Shadowlands PvE SHDW | 25 | - | 14 | Aug 05, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
Shadow Regiment | Arma 3 Unit SHDW | 64 | - | 13 | Oct 17, 2024Oct '24 | 4 | - | Apr 30, 2026Apr '26 | Nov 06, 2026Nov '26 | - | ||||
𝓢𝓱𝓪𝓭𝓸𝔀 𝓒𝓸𝓶𝓹𝓪𝓷𝔂™ SHDW | 27 | - | 11 | May 21, 2018May '18 | 10 | - | Jul 05, 2026Jul '26 | Nov 06, 2026Nov '26 | - | ||||
Shadow Company PMCS SHDW | 37 | English | 10 | Apr 17, 2025Apr '25 | - | - | Apr 30, 2026Apr '26 | Nov 07, 2026Nov '26 | - | ||||
monarchstore.id SHDW | 165 | - | 10 | Jul 22, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | - | no invite | |||
























