Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phemon MYTH | 39 | English | 11 | Jan 06, 2025Jan '25 | 3 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | |||||
Mytholite MYTH | 35 | - | 7 | Feb 27, 2023Feb '23 | 6 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | ||||
𝐌𝐈𝐓𝐇𝐑𝐀𝐒 MYTH /mithras | 15 | English | 5 | Mar 14, 2026Mar '26 | 22 | - | Jun 14, 2026Jun '26 | Jun 14, 2026Jun '26 | no invite | ||||
MYTHIC REALMS - OP Prison MYTH /mythic-realms | 22 | - | 2 | Sep 21, 2025Sep '25 | 32 | - | Sep 03, 2026Sep '26 | Sep 23, 2026Sep '26 | - | no invite | |||
Ranobe ラノベ MYTH /ranobe-ranobe-1056443802337951775 | 6,216 | +348 | English | 813 | Dec 25, 2022Dec '22 | 8 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
Mythpat MYTH /mythpat | 206,205 | +79 | English | 1,551 | Feb 19, 2020Feb '20 | 13 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
Myth of Yggdrasil MYTH /mythofyggdrasil | 4,222 | -29 | English | 1,223 | Mar 27, 2020Mar '20 | 16 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
draco's portfolio Myth | 2,664 | -3 | - | 912 | Jul 14, 2024Jul '24 | 1 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
SF Legends MYTH | 14,699 | -169 | English | 852 | Aug 04, 2023Aug '23 | 8 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
Myth 2 Café MYTH | 3,670 | -17 | - | 839 | Sep 30, 2024Sep '24 | 3 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
MaximoRust.com MYTH | 3,065 | -4 | - | 739 | Dec 17, 2020Dec '20 | 13 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
[IN-DEV] Hazel's Cove ([MYTH]) MYTH | 2,245 | -12 | English | 669 | Aug 01, 2024Aug '24 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | ||||
Mythweaver Studios MYTH | 2,868 | +2 | - | 514 | Feb 04, 2025Feb '25 | 4 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
Mythic Guilds MYTH /mythic-guilds-978035215052202105 | 2,810 | +1 | English | 354 | May 22, 2022May '22 | 11 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
Mythical Tower Defense 🦄 MYTH | 3,044 | -13 | - | 333 | Sep 11, 2025Sep '25 | 1 | - | Sep 04, 2026Sep '26 | Nov 05, 2026Nov '26 | ||||
「 Studio MYTHOS 」 Myth | 993 | - | 289 | Oct 04, 2025Oct '25 | - | - | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - | ||||
TITANS MYTH /titaneu | 671 | English | 272 | May 31, 2016May '16 | 14 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | |||||
Mythical Society MYTH | 1,477 | +6 | - | 257 | Apr 18, 2024Apr '24 | 9 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
Mythical Community MYTH | 628 | English | 251 | Oct 08, 2023Oct '23 | 1 | 2 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | |||||
Project Mythic MYTH /projectmythic | 782 | - | 240 | Nov 27, 2024Nov '24 | 15 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | ||||
Mythakel Myth /mythakel | 728 | - | 210 | Feb 03, 2020Feb '20 | 14 | 1 | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | ||||
Mythology Ignited MYTH /mythology-ignited-975895395295182900 | 1,609 | +3 | English | 192 | May 16, 2022May '22 | 3 | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | ||||
MYTH COMMUNITY MYTH | 1,862 | -10 | - | 183 | Oct 04, 2016Oct '16 | 5 | 1 | Apr 30, 2026Apr '26 | Nov 05, 2026Nov '26 | - | |||
Mythical’s Community MYTH | 1,303 | -5 | English | 181 | Aug 17, 2022Aug '22 | - | - | Mar 30, 2026Mar '26 | Nov 05, 2026Nov '26 | - | |||
Mythic Events MYTH | 580 | English | 180 | Jan 14, 2026Jan '26 | 1 | - | Jun 17, 2026Jun '26 | Nov 05, 2026Nov '26 | |||||
























