Study Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Matches “study” in names, invite names, descriptions, profile traits or guild tags. These are public metadata matches; check each server's details to find the right community.
+
Your ad here
Advertise your server
| Name | Members | Language | Online ↓ | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ᶻ 𝗓 𐰁 ノestudy﹒+500 emojis﹒amigos﹒chat gpt﹒nitro﹒vc .ᐟ eʦdy | 684 | Spanish | 40 | Oct 19, 2024Oct '24 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
| MPOWER Financing | 12,982 | English | 39 | Dec 15, 2021Dec '21 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| study art | 165 | - | 39 | Dec 23, 2021Dec '21 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
| Christian Mystics | 295 | English | 39 | Jul 26, 2023Jul '23 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Roblox Myth Study Real | 380 | - | 39 | Jan 28, 2024Jan '24 | 2 | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | |||
| Onlock Learning | 586 | - | 39 | Oct 04, 2024Oct '24 | - | - | Apr 30, 2026Apr '26 | Jul 20, 2026Jul '26 | no invite | |||
Study Hub HUB | 512 | - | 39 | Feb 16, 2025Feb '25 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
| Spectre of the Pyramid | 70 | English | 39 | Jun 11, 2025Jun '25 | 10 | - | Jun 28, 2026Jun '26 | Nov 01, 2026Nov '26 | ||||
| Dojo | 115 | - | 39 | Jun 13, 2025Jun '25 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
| cutline /hsfy | 871 | English | 39 | Jan 27, 2026Jan '26 | 15 | - | Jun 18, 2026Jun '26 | Nov 02, 2026Nov '26 | ||||
Studying Club NERD | 367 | English | 39 | Mar 27, 2026Mar '26 | 16 | 1 | Jun 26, 2026Jun '26 | Nov 01, 2026Nov '26 | ||||
| Syntax Studio | 417 | English | 39 | May 25, 2026May '26 | - | - | Jun 26, 2026Jun '26 | Nov 02, 2026Nov '26 | ||||
| .yugen ‹𝟹 | 740 | - | 38 | Dec 15, 2021Dec '21 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
| 📑LECPA Study Buddies | 1,351 | - | 38 | Feb 21, 2022Feb '22 | - | - | Jul 10, 2026Jul '26 | Nov 02, 2026Nov '26 | - | |||
🎃 The Coffee Shop 🎃 CAFE | 266 | English | 38 | Aug 28, 2022Aug '22 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
| StudyPaws Server | 235 | - | 38 | Oct 05, 2022Oct '22 | 1 | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| ARMY Studying Korean (ASK) Club | 977 | - | 38 | Oct 18, 2022Oct '22 | - | - | Jul 06, 2026Jul '26 | Nov 01, 2026Nov '26 | - | |||
| studytimemd | 249 | - | 38 | Jun 28, 2023Jun '23 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
[VA] | The Holy See ROME | 213 | English | 38 | Dec 09, 2023Dec '23 | 9 | 5 | Apr 30, 2026Apr '26 | Jul 17, 2026Jul '26 | no invite | |||
SSC Exam Prep SSC | 1,891 | - | 38 | Sep 01, 2024Sep '24 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
| York EECS Undergrad Students | 253 | English | 38 | Sep 09, 2024Sep '24 | - | - | Jun 26, 2026Jun '26 | Nov 02, 2026Nov '26 | - | |||
Unofficial University of Houston Discord COOG | 364 | English | 38 | Aug 29, 2025Aug '25 | 7 | 1 | Jun 26, 2026Jun '26 | Jul 24, 2026Jul '26 | no invite | |||
The Study Hall NERD | 124 | - | 37 | Apr 10, 2018Apr '18 | 4 | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| Prof. Wonder's Study | 116 | - | 37 | Jun 07, 2018Jun '18 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Muski's Cardboard Planet 🪐ᯓ˚⋆₊˖࣪ かわいい | 153 | - | 37 | Jul 23, 2021Jul '21 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||









