Programming Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Matches “programming” in names, invite names, descriptions, profile traits or guild tags. These are public metadata matches; check each server's details to find the right community.
+
Your ad here
Advertise your server
| Name | Members | Language | Online ↓ | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition Programming @ CMU | 525 | - | 82 | Sep 08, 2021Sep '21 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| The AI Playground | Coding • Programming • ML • DL • AI Art • Software • Tech • Linux | 1,153 | English | 82 | Aug 18, 2022Aug '22 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
Existential Inquiry EXZT | 833 | English | 82 | May 22, 2023May '23 | 10 | 2 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
Adelaide Competitive Programming Club ACPC | 1,337 | - | 81 | Feb 11, 2021Feb '21 | 3 | 1 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
Raiden FC RDN /raiden-community-890225986375929866 | 1,374 | English | 81 | Sep 22, 2021Sep '21 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
| Davis Competitive Programming Club | 430 | - | 81 | Mar 08, 2022Mar '22 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| programming.in.th | 397 | - | 80 | Mar 23, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| Apxaey's C++ Programming Server | 1,013 | - | 80 | Sep 30, 2020Sep '20 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| Eye of Unity ($EYES) /sphere-of-unity-eyes-971416498323210300 | 2,866 | English | 80 | May 04, 2022May '22 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | ||||
| Questpresso GameJam | 270 | English | 80 | Oct 08, 2024Oct '24 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | ||||
UEFI Dev Community UEFI /uefidev | 635 | English | 80 | Nov 05, 2024Nov '24 | 18 | 3 | Mar 30, 2026Mar '26 | Oct 16, 2026Oct '26 | no invite | |||
🔌| T1eensec TSEC | 807 | - | 80 | Aug 18, 2025Aug '25 | - | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | ||||
| FRC/FTC Software | 242 | English | 80 | Jun 15, 2026Jun '26 | 1 | - | Jul 09, 2026Jul '26 | Nov 01, 2026Nov '26 | - | |||
| Vuesax Community | 2,809 | - | 79 | Jul 13, 2018Jul '18 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Miyu Development | Support Server for Miyu & Mofi | HQ™ MIYU /miyu-development-support-server-hq-tm-1241540468899315712 | 2,404 | English | 79 | May 18, 2024May '24 | - | 2 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | ||||
Bearded.Host BÆRD /beard | 209 | English | 79 | Jun 11, 2025Jun '25 | 23 | 6 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | ||||
| Nischheim | 248 | - | 79 | Jul 28, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
| Vector Fleet (vector_cmdr) | 310 | - | 79 | Mar 01, 2026Mar '26 | - | - | Jul 05, 2026Jul '26 | Nov 01, 2026Nov '26 | ||||
Pasters University skid /pasters | 572 | English | 79 | Mar 30, 2026Mar '26 | 17 | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | - | no invite | ||
| Software Dev - Expert | 1,580 | English | 78 | Aug 06, 2021Aug '21 | 7 | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | - | |||
N0BRAIN SQAD /gold-empire-w-s3-971083534636822568 | 3,189 | English | 78 | May 03, 2022May '22 | - | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | - | |||
| SteelCodeTeam | 285 | English | 78 | Nov 07, 2022Nov '22 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
poppies programming paradise poop | 762 | English | 78 | Apr 16, 2023Apr '23 | 9 | 1 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
Unix Community UNIX | 384 | English | 78 | May 08, 2025May '25 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
| Blueprint - Create Addons | 274 | English | 77 | May 20, 2024May '24 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | ||||










