Music Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
Matches “music” in names, invite names, descriptions, profile traits or guild tags. These are public metadata matches; check each server's details to find the right community.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samba with Jamba | 171 | English | 45 | Sep 01, 2020Sep '20 | 8 | 1 | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | |||||
| 𝘼𝘿𝙃𝘿𝙘𝙤𝙧𝙙 | 264 | English | 45 | Sep 03, 2020Sep '20 | 2 | - | Jul 05, 2026Jul '26 | Nov 12, 2026Nov '26 | |||||
The Cupboard TCUP | 121 | - | 45 | Nov 22, 2020Nov '20 | 8 | - | Apr 30, 2026Apr '26 | Jun 20, 2026Jun '26 | no invite | ||||
The Mosh Pit \m/ | 117 | - | 45 | Dec 12, 2020Dec '20 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | |||||
| GOODSound Stream | 285 | English | 45 | Dec 25, 2020Dec '20 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
⚡𝕆𝕝𝕚𝕞𝕡𝕦𝕤 𝔾𝕒𝕞𝕚𝕟𝕘 ℝℙ⚡ OLMP | 324 | Spanish | 45 | Mar 01, 2021Mar '21 | 19 | 1 | Aug 15, 2026Aug '26 | Nov 12, 2026Nov '26 | |||||
| twlvxtwlv | 580 | English | 45 | Mar 31, 2021Mar '21 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
BRG’s Basement BRG | 214 | - | 45 | Apr 09, 2021Apr '21 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | |||||
𝗖𝗼𝗺𝗽𝗮𝗱𝗿𝗲𝘀 友達 友達 | 1,004 | 0 | Spanish | 45 | May 24, 2021May '21 | 14 | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | ||||
| On The Hitlist | 472 | English | 45 | May 30, 2021May '21 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
| Yoshi Records Official | 803 | English | 45 | Jul 22, 2021Jul '21 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
| 🌈 KPOP FUN HOUSE 🌈 | 189 | English | 45 | Sep 09, 2021Sep '21 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
| Corite /robinmarkets | 7,288 | -5 | English | 45 | Nov 16, 2021Nov '21 | 17 | - | Sep 02, 2026Sep '26 | Nov 12, 2026Nov '26 | - | |||
| Mantic Corporation | 89 | - | 45 | Dec 07, 2021Dec '21 | 2 | - | Nov 07, 2026Nov '26 | Nov 12, 2026Nov '26 | |||||
| The Amethyst Network | 91 | - | 45 | Feb 02, 2022Feb '22 | - | - | Nov 07, 2026Nov '26 | Nov 12, 2026Nov '26 | |||||
| Nursing Home | 372 | - | 45 | May 20, 2022May '22 | - | - | Apr 30, 2026Apr '26 | May 02, 2026May '26 | no invite | ||||
| Purdue Electronic Dance Music Club | 292 | - | 45 | May 20, 2022May '22 | - | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | - | ||||
Positive Vibes VIBE | 93 | English | 45 | Jul 03, 2022Jul '22 | 4 | 1 | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | |||||
| WISH SQUAD PUBLIC SERVER | 406 | English | 45 | Jul 25, 2022Jul '22 | - | - | Jul 10, 2026Jul '26 | Nov 12, 2026Nov '26 | - | ||||
| FusionBeatz’s Region of Music | 256 | - | 45 | Aug 17, 2022Aug '22 | 3 | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | - | ||||
| Mattyvision Song Contest | 185 | English | 45 | Nov 27, 2022Nov '22 | - | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | |||||
Silver Screen Society KINO | 328 | English | 45 | Feb 02, 2023Feb '23 | 3 | - | Mar 30, 2026Mar '26 | Nov 12, 2026Nov '26 | |||||
| القعده الحلوه❤🩹🔥 | 467 | English | 45 | Apr 10, 2023Apr '23 | - | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | - | ||||
peepocord* PPC | 225 | - | 45 | May 22, 2023May '23 | 3 | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | |||||
ଳ﹕Seaside Serenity﹕ଳ 𓊝༄. | 144 | English | 45 | Jun 23, 2023Jun '23 | - | - | Apr 30, 2026Apr '26 | Nov 12, 2026Nov '26 | |||||








