Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root Esport ROOT | 360 | - | 23 | Oct 16, 2018Oct '18 | 24 | 1 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | ||||
YOUR ROOTS | Mentor & Psychologin (M.Sc.) im Islam ROOT /roots | 476 | German | 23 | May 26, 2025May '25 | 17 | - | Jun 19, 2026Jun '26 | Nov 16, 2026Nov '26 | - | ||||
RawRoot root /rrt | 60 | Arabic | 11 | Nov 06, 2026Nov '26 | 23 | - | Nov 12, 2026Nov '26 | Nov 15, 2026Nov '26 | - | ||||
𓁉 | 𓁉´ root /vos | 7 | - | 4 | Dec 17, 2025Dec '25 | 20 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | |||
Roots of Pacha ROOT /rootsofpacha | 14,015 | -19 | English | 3,029 | Mar 16, 2020Mar '20 | 11 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | |||
Toca do Pinguim ROOT | 4,258 | - | 942 | Oct 27, 2024Oct '24 | 10 | - | Mar 30, 2026Mar '26 | Jul 18, 2026Jul '26 | no invite | ||||
AndroidRoot ROOT /androidroot-456362084872093696 | 6,201 | +26 | English | 759 | Jun 13, 2018Jun '18 | 4 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | ||||
Untrusted root /untrusted | 3,906 | +5 | English | 693 | Feb 01, 2020Feb '20 | 2 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | |||
FlyByFox's Squad ROOT | 1,639 | +1 | - | 607 | Dec 24, 2020Dec '20 | 14 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | |||
The Root Network ROOT | 20,782 | -31 | English | 567 | Jul 14, 2021Jul '21 | - | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | |||
rooootware root | 2,931 | +75 | - | 400 | Apr 06, 2026Apr '26 | 8 | 1 | Jun 29, 2026Jun '26 | Nov 15, 2026Nov '26 | ||||
5Bits IT Root /root-private-907722267755180102 | 2,978 | -16 | - | 148 | Nov 09, 2021Nov '21 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | - | |||
PrimeSec root /primesec-1414146515139559495 | 1,951 | +31 | English | 141 | Sep 07, 2025Sep '25 | - | - | Nov 07, 2026Nov '26 | Nov 15, 2026Nov '26 | ||||
Sociedade Pinguim ROOT /sociedade-pinguim-554863689354706954 | 2,214 | 0 | Portuguese | 135 | Mar 12, 2019Mar '19 | 2 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | ||||
Grassroots ROOT /grassroots | 245 | - | 130 | Jun 12, 2023Jun '23 | 14 | - | Nov 11, 2026Nov '26 | Nov 15, 2026Nov '26 | - | ||||
:root ROOT | 1,695 | 0 | - | 116 | Sep 22, 2021Sep '21 | 8 | 1 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | ||||
Root Bear Float ROOT | 201 | - | 93 | Dec 09, 2021Dec '21 | 6 | - | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | |||||
Linux Gang root | 588 | - | 82 | Aug 03, 2021Aug '21 | - | - | Apr 30, 2026Apr '26 | Nov 15, 2026Nov '26 | |||||
Baddel Root | 377 | English | 69 | May 13, 2025May '25 | 1 | - | Nov 12, 2026Nov '26 | Nov 15, 2026Nov '26 | |||||
PLOWED: Earth ROOT | 558 | English | 63 | Jun 20, 2025Jun '25 | 1 | 1 | Mar 30, 2026Mar '26 | Nov 16, 2026Nov '26 | - | ||||
LS Roots ROOT /ls-roots-1116803895310680094 | 1,519 | -8 | Polish | 59 | Jun 09, 2023Jun '23 | 3 | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | - | |||
Unblora! ROOT | 297 | English | 49 | Jul 15, 2025Jul '25 | - | - | Apr 30, 2026Apr '26 | Nov 16, 2026Nov '26 | |||||
aegisdev.space root | 196 | Russian | 49 | Jan 07, 2026Jan '26 | 1 | - | Jul 10, 2026Jul '26 | Nov 15, 2026Nov '26 | - | ||||
/roots #2026 root | 96 | - | 45 | Jul 25, 2025Jul '25 | 1 | - | Apr 30, 2026Apr '26 | Jul 02, 2026Jul '26 | no invite | ||||
Der Countdown beginnt ROOT | 382 | - | 41 | Jul 20, 2024Jul '24 | 2 | - | Jul 05, 2026Jul '26 | Nov 16, 2026Nov '26 | |||||
























