Small Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
Member count: up to 100.
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| benny: keep on being you! | 56 | - | 30 | Jan 30, 2020Jan '20 | 1 | - | Mar 30, 2026Mar '26 | Nov 21, 2026Nov '26 | - | ||||
| ꜰʀᴀɴᴋ ᴘᴀꜱᴛᴀ'ꜱ ᴄᴏʟᴏꜱꜱᴇᴜᴍ | 76 | - | 30 | Feb 03, 2020Feb '20 | 1 | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
Super GT SGT | 72 | - | 30 | Feb 05, 2020Feb '20 | 5 | 1 | Apr 30, 2026Apr '26 | May 02, 2026May '26 | - | no invite | |||
| °Donut's Server° | 92 | - | 30 | Feb 10, 2020Feb '20 | - | - | Mar 30, 2026Mar '26 | May 02, 2026May '26 | - | no invite | |||
| The RG8 Gang Hangout | 99 | - | 30 | Feb 12, 2020Feb '20 | - | - | Apr 30, 2026Apr '26 | Nov 21, 2026Nov '26 | - | ||||
| The Tournament of Power | 87 | - | 30 | Feb 13, 2020Feb '20 | - | - | Sep 07, 2026Sep '26 | Nov 22, 2026Nov '26 | - | ||||
| Ziaca's server | 93 | - | 30 | Feb 14, 2020Feb '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
⚕The Last Bastion⚕ :v | 88 | - | 30 | Feb 17, 2020Feb '20 | - | - | May 26, 2026May '26 | Nov 21, 2026Nov '26 | - | no invite | |||
| Mosjøen Spillforening | 80 | - | 30 | Feb 21, 2020Feb '20 | 2 | - | Mar 30, 2026Mar '26 | Nov 21, 2026Nov '26 | - | ||||
| NoobVanDojo | 90 | - | 30 | Feb 25, 2020Feb '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| The Codyssey | 74 | - | 30 | Feb 26, 2020Feb '20 | 2 | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Ultimate Fatso Raiding | 79 | English | 30 | Mar 01, 2020Mar '20 | - | - | Nov 07, 2026Nov '26 | Nov 22, 2026Nov '26 | - | ||||
Lets Settle This Over A [PINT] PINT | 66 | English | 30 | Mar 02, 2020Mar '20 | 2 | 1 | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Phoenick’s Lair of Fire and Fun | 85 | - | 30 | Mar 06, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 21, 2026Nov '26 | - | ||||
| Nook's Island Escape | 79 | - | 30 | Mar 07, 2020Mar '20 | - | - | Jul 26, 2026Jul '26 | Nov 22, 2026Nov '26 | - | ||||
| BB's Playhouse | 82 | - | 30 | Mar 07, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Kaazko Army | 96 | - | 30 | Mar 08, 2020Mar '20 | - | - | Jul 05, 2026Jul '26 | Nov 21, 2026Nov '26 | - | ||||
| Rubaofl | 83 | - | 30 | Mar 09, 2020Mar '20 | - | - | Jul 25, 2026Jul '26 | Nov 21, 2026Nov '26 | - | ||||
| JimlajungleShow | 69 | - | 30 | Mar 10, 2020Mar '20 | 2 | - | Jul 09, 2026Jul '26 | Nov 22, 2026Nov '26 | - | ||||
| Mythic Dynasty | 98 | - | 30 | Mar 10, 2020Mar '20 | - | - | Jul 09, 2026Jul '26 | Nov 22, 2026Nov '26 | - | ||||
| Sevadra Fan Club | 79 | - | 30 | Mar 11, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Natsu’s House | 68 | - | 30 | Mar 11, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Here For A Good Tyme, Not A Long Tyme | 79 | - | 30 | Mar 12, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 22, 2026Nov '26 | - | ||||
| Zero Deaths | 67 | - | 30 | Mar 13, 2020Mar '20 | - | - | Aug 16, 2026Aug '26 | Nov 22, 2026Nov '26 | - | ||||
| Malaria's Pond | 91 | - | 30 | Mar 14, 2020Mar '20 | - | - | Mar 30, 2026Mar '26 | Nov 21, 2026Nov '26 | - | ||||


