Spanish Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Language is detected from public server names and descriptions.
+
Your ad here
Advertise your server
| Name | Members | Language | Online ↓ | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Games España RIOT /riot-games-es-1322041918326177843 | 4,866 | Spanish | 1,046 | Dec 27, 2024Dec '24 | - | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
👑REBELION ROLEPLAY👑 ᴿᴮᴸ /rebelionrp | 3,281 | Spanish | 1,046 | Apr 17, 2025Apr '25 | 29 | - | Aug 16, 2026Aug '26 | Aug 16, 2026Aug '26 | - | no invite | ||
| Morttimer Comunidad | 8,554 | Spanish | 1,045 | Oct 05, 2022Oct '22 | 2 | - | Jul 10, 2026Jul '26 | Nov 02, 2026Nov '26 | - | |||
Pelicanos PELI /pelicanger | 24,979 | Spanish | 1,045 | Nov 10, 2025Nov '25 | 44 | 3 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
🐷El corral del Vicky Palami🐷 CR2 | 12,736 | Spanish | 1,043 | Apr 03, 2020Apr '20 | 6 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
| Central Dungeon /central-dungeon-803814024038187059 | 5,017 | Spanish | 1,036 | Jan 27, 2021Jan '21 | 7 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
MXRP | ER:LC MXRP /mxrp | 13,091 | Spanish | 1,036 | Jan 06, 2024Jan '24 | 33 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
Weillos WEON /weillos | 2,992 | Spanish | 1,033 | Mar 30, 2018Mar '18 | 18 | 1 | Mar 30, 2026Mar '26 | May 02, 2026May '26 | - | no invite | ||
Youtube: Sombrita SHOT /youtube-sombrita-1150434663421194390 | 6,927 | Spanish | 1,029 | Sep 10, 2023Sep '23 | 2 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
LEVIATAN LEV /leviatan-766111179340120094 | 9,996 | Spanish | 1,027 | Oct 15, 2020Oct '20 | 13 | 5 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
SkeletalMax Comunidad ¦SKM | 35,789 | Spanish | 1,026 | Mar 25, 2020Mar '20 | 5 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Fuel Reps | Official Server Frep /fuel-reps-official-server-1123132572529078303 | 13,660 | Spanish | 1,025 | Jun 27, 2023Jun '23 | 2 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
🦇 Koreami 𝜗ৎ ・ Amigos & Decor ಣ 𝜗ৎ₊ /koreami-amigos-decor-nn-1263270207066079375 | 6,426 | Spanish | 1,025 | Jul 17, 2024Jul '24 | 6 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
Anime y Café con Sofi ღ LADY /anime-y-cafe-con-sofi-g-772205011630948383 | 18,812 | Spanish | 1,024 | Oct 31, 2020Oct '20 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Furry Legion・Español [10k] 🦊 WEBO /furros | 10,209 | Spanish | 1,024 | Apr 20, 2023Apr '23 | 33 | 2 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Ladrilleros SPHP /ladrilleros-1116196921695010826 | 12,372 | Spanish | 1,024 | Jun 08, 2023Jun '23 | 7 | 1 | Sep 15, 2026Sep '26 | Nov 02, 2026Nov '26 | - | |||
⚡ RayoMC | Network RAYO | 17,467 | Spanish | 1,023 | Jan 01, 2022Jan '22 | 14 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
| BarcaGamer /barcagamer-318891115338006528 | 13,796 | Spanish | 1,021 | May 29, 2017May '17 | 5 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Skarcitos Sk /skarcitos-1366147612427812924 | 7,733 | Spanish | 1,019 | Apr 27, 2025Apr '25 | 15 | 1 | Jul 04, 2026Jul '26 | Nov 02, 2026Nov '26 | - | |||
Ático 𝐇ornყ 🔥 𒐫𒐪 /atico-hornq-1152862302509465672 | 22,551 | Spanish | 1,017 | Sep 17, 2023Sep '23 | 13 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
(∩^o^)⊃━☆ Team Empanada ლ(╹◡╹ლ) EMPA /o-team-empanada-l-l-862843539196346378 | 5,322 | Spanish | 1,015 | Jul 08, 2021Jul '21 | 12 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
📛 FURIANOS 📛 FN /furianos | 12,319 | Spanish | 1,004 | Jan 26, 2020Jan '20 | 15 | 4 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Comunidad NaerZone Naer /naerzone | 15,940 | Spanish | 1,003 | Jul 21, 2018Jul '18 | 22 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
✧˖*°࿐† Huncho's Hideout †✧˖*°࿐ 傷つく | 2,097 | Spanish | 1,002 | Jul 15, 2021Jul '21 | 11 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Argentina Game Show AGS /agsx-1078383073974026250 | 9,877 | Spanish | 1,000 | Feb 23, 2023Feb '23 | 8 | 3 | May 26, 2026May '26 | Nov 02, 2026Nov '26 | - | |||





















