English Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Fastest growing first: ranked by members gained in the last 7 days.
Language is detected from public server names and descriptions.
+
Your ad here
Advertise your server
| Name | Members | This week ↓ | Language | Online | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortress | 4,551 | -10 | English | 851 | Nov 07, 2019Nov '19 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
| GDS: Appeals /gds-appeals-770390764403818496 | 10,906 | +56 | English | 851 | Oct 26, 2020Oct '20 | 3 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
PS | Kingdom PSK | 20,276 | -37 | English | 851 | Dec 14, 2020Dec '20 | 3 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
| ArjanCodes /arjancodes-820628246965780520 | 13,570 | -30 | English | 851 | Mar 14, 2021Mar '21 | 1 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Vikings: War of Clans VKNG /vikings-war-of-clans-827115998090887188 | 42,471 | -25 | English | 851 | Apr 01, 2021Apr '21 | 8 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
| 🧃BEATBOX BEVERAGES 🧃 /beatboxbeverages | 16,082 | -22 | English | 851 | Jan 13, 2022Jan '22 | 14 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
| ParaSpace /paraspace-1017690356168523796 | 15,649 | -34 | English | 851 | Sep 09, 2022Sep '22 | 3 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Deconstruction Junction DCON /deconjct | 7,231 | +13 | English | 851 | Mar 12, 2023Mar '23 | 23 | 5 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
CAVE DIVING EXPERIENCE CDE /cave-diving-experience-1359231051125231888 | 5,932 | -30 | English | 851 | Apr 08, 2025Apr '25 | 17 | 2 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
Waypoint WP /waypointtools | 4,345 | +7 | English | 851 | Nov 17, 2025Nov '25 | 17 | - | Sep 07, 2026Sep '26 | Nov 18, 2026Nov '26 | - | |||
| SkinsRestorer /skinsrestorer-186794372468178944 | 4,535 | +1 | English | 850 | May 30, 2016May '16 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
Skynode Hosting SKY /skynode-hosting-314786596572364801 | 15,228 | -33 | English | 850 | May 18, 2017May '17 | 5 | 2 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
The Developer Safe Place TDS /the-developer-safe-place-368853404723707914 | 12,638 | -10 | English | 850 | Oct 14, 2017Oct '17 | 2 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Album of the Year AOTY | 4,455 | +15 | English | 850 | Nov 01, 2017Nov '17 | 4 | 12 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
| Builder's Community Server | 30,699 | -33 | English | 850 | Nov 14, 2018Nov '18 | - | - | Jul 10, 2026Jul '26 | Nov 19, 2026Nov '26 | - | |||
| MangaGamer /mangagamer-556059158047096832 | 3,174 | +23 | English | 850 | Mar 15, 2019Mar '19 | 4 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
| De Anza College /de-anza-college-600833933596295390 | 4,460 | +12 | English | 850 | Jul 16, 2019Jul '19 | 5 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
MQU Gaming Society MQU /mqu-gaming-society-684963099249213501 | 2,871 | +3 | English | 850 | Mar 05, 2020Mar '20 | 3 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
| nZombies Rezzurection | 2,792 | +38 | English | 850 | May 09, 2020May '20 | 3 | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Project: Shiba SHIB /projectshiba | 3,472 | -9 | English | 850 | Jul 10, 2020Jul '20 | 15 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
💚Blob Club💚 BLOB /blobclub | 2,740 | -7 | English | 850 | Dec 22, 2020Dec '20 | 24 | 4 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
TCP1P Server 1P /tcp1p-server-848446674103697461 | 4,970 | +22 | English | 850 | May 30, 2021May '21 | 17 | 5 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
Super Heroes SUPR /super-heroes-886876431995527188 | 18,722 | -80 | English | 850 | Sep 13, 2021Sep '21 | - | - | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | ||||
The Australian Underground TAU /tau | 3,185 | -13 | English | 850 | Nov 07, 2021Nov '21 | 31 | 2 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||
Nicki Minaj BARB /nickiminaj | 8,256 | -37 | English | 850 | Nov 21, 2021Nov '21 | 17 | 1 | Mar 30, 2026Mar '26 | Nov 19, 2026Nov '26 | - | |||














