German Discord Servers
Search servers by iconBrowse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.
Language is detected from public server names and descriptions.
+
Your ad here
Advertise your server
| Name | Members | Language | Online ↓ | Created | Boosts | Tag users | Added | Checked | Traits | Invite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎃 𝐁𝐞𝐫𝐥𝐢𝐧 𝐑𝐏 | 𝐕𝟏 BRP /berlinrp | 6,121 | German | 215 | Aug 21, 2025Aug '25 | 48 | 3 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
| Flos furchtlose Flotte | 2,501 | German | 214 | Jan 17, 2017Jan '17 | - | - | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
| Deutsche eSport Bundesliga | 3,623 | German | 214 | Jun 18, 2017Jun '17 | - | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
Alphaprobs Discord AP | 1,606 | German | 214 | Jan 14, 2021Jan '21 | 18 | 1 | Jul 09, 2026Jul '26 | Nov 01, 2026Nov '26 | - | |||
Die Nachtaktiven LUNA /nacht | 2,916 | German | 213 | May 25, 2020May '20 | 22 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
Genshin Impact DE Bre /genshin-impact-de-813499677835395153 | 2,420 | German | 213 | Feb 22, 2021Feb '21 | 10 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Hachikoarmy RAGE /hachikoarmy | 1,029 | German | 212 | Jun 03, 2018Jun '18 | 35 | 1 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
Lukas Community Discord CLR™ | 4,449 | German | 212 | Sep 17, 2023Sep '23 | 2 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
| Cannabis Social Clubs Deutschland | Mariana | 11,053 | German | 212 | Jan 11, 2024Jan '24 | 12 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
| NQRMAN /nqrman-692008450602827826 | 5,465 | German | 211 | Mar 24, 2020Mar '20 | 2 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Heimze JMJ /heimze | 1,919 | German | 211 | Sep 09, 2020Sep '20 | 23 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Team Vavory | DE VRY /team-vavory-de-1165336676101529741 | 5,895 | German | 211 | Oct 21, 2023Oct '23 | 1 | - | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | - | |||
| [RUST] Die Germanen /rust-die-germanen-825327406549958696 | 3,710 | German | 210 | Mar 27, 2021Mar '21 | 4 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
Soul SMP | Minecraft SOUL /soul-smp-minecraft-850364001195261993 | 1,238 | German | 210 | Jun 04, 2021Jun '21 | 2 | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | ||||
LARP Germany LARP | 3,307 | German | 210 | Jan 09, 2025Jan '25 | 5 | 15 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
SalzSquad Community 🧂 SALZ /salzsquad | 4,763 | German | 209 | May 23, 2018May '18 | 21 | 2 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
Vault76.de 76DE /vault76-de-507612777280569364 | 2,706 | German | 209 | Nov 01, 2018Nov '18 | 4 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | - | |||
lowyyy´s LOW | 1,222 | German | 209 | Feb 14, 2021Feb '21 | 28 | 5 | Mar 30, 2026Mar '26 | Nov 01, 2026Nov '26 | - | |||
Undertale: Quantum Studios U:QR | 844 | German | 209 | Mar 06, 2023Mar '23 | 4 | - | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||
Realdarkzys Hub 📈 Real /realdarkzy | 5,023 | German | 209 | Nov 24, 2024Nov '24 | 45 | 1 | Mar 30, 2026Mar '26 | Nov 02, 2026Nov '26 | ||||
NovaCraft NVC | 2,432 | German | 209 | Nov 17, 2025Nov '25 | - | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | ||||
Juls' Obstkorb AAB /juls | 1,133 | German | 208 | Jan 10, 2017Jan '17 | 19 | 1 | Jun 16, 2026Jun '26 | Nov 01, 2026Nov '26 | ||||
| coole ecken /coole-ecken-1106175929987891232 | 1,319 | German | 208 | May 11, 2023May '23 | 3 | - | Apr 30, 2026Apr '26 | Nov 01, 2026Nov '26 | ||||
Countdown CD2V /countdownrp | 771 | German | 208 | Feb 16, 2026Feb '26 | 14 | 1 | Apr 30, 2026Apr '26 | Oct 09, 2026Oct '26 | - | no invite | ||
Seelenzuflucht Soul /seelenzuflucht | 1,996 | German | 206 | Nov 17, 2019Nov '19 | 40 | 1 | Apr 30, 2026Apr '26 | Nov 02, 2026Nov '26 | ||||


















