disdex
discord server index

Large Discord Servers

Search servers by icon

Browse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.

Fastest growing first: ranked by members gained in the last 7 days.

Member count: at least 100,000 .

+
Your ad here
Advertise your server
Ad
3,262 matches
NameMembersThis week ↓LanguageOnlineCreatedBoostsTag usersAddedCheckedTraitsInvite
Yuliverse [OFFICIAL]Yuliverse [OFFICIAL] /yuliverse-official-919100846887813170136,145-90English898Dec 11, 2021Dec '213-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
𝗣𝗥𝗢𝗝𝗘𝗧𝗫 🔞 #TOP 1 🇫🇷𝗣𝗥𝗢𝗝𝗘𝗧𝗫 🔞 #TOP 1 🇫🇷PJTX /projetx150,254French898Oct 14, 2025Oct '25141Apr 30, 2026Apr '26Jul 24, 2026Jul '26
EGIRLTANABADDIESBABYS
no invite
EnsoEnsoENSO /enso-build133,488-40-893Feb 01, 2021Feb '2118-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Zypher NetworkZypher Network170,511-219-893Jul 24, 2023Jul '231-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
DE⩔iL COMMUNiTYDE⩔iL COMMUNiTYDViL /deil-community-814257118844157983156,204-7English887Feb 24, 2021Feb '2183Apr 30, 2026Apr '26Nov 08, 2026Nov '26-
YOMYOMYOM /yom2024172,917-477English887Oct 07, 2021Oct '212414Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
zkfairzkfair118,577-200-886Dec 03, 2023Dec '232-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Jojoy.ioJojoy.io117,250-86English885Mar 01, 2022Mar '22--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
LiveArtLiveArt$ART /liveartxyz187,343-159-883Jan 03, 2022Jan '2214-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Karrier OneKarrier OneKONE /karrier-one126,661-352-881Aug 01, 2022Aug '2214-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Adopt Me DatabaseAdopt Me Databaseamd /amd145,729-880Mar 11, 2026Mar '2628-May 26, 2026May '26Aug 30, 2026Aug '26
Value BotsActive TradingSafe MiddlemanPet Sitters
no invite
TRON DAO CommunityTRON DAO Community138,866+11-876Dec 01, 2021Dec '21--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
CHÚ ROBLOXCHÚ ROBLOX111,016-90-872Jul 31, 2022Jul '22--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Block Agent / ex-BonusBlockBlock Agent / ex-BonusBlock142,964-867Oct 16, 2023Oct '23--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
FullGoon! 😈👻FullGoon! 😈👻 /fullgoon157,442-866Dec 29, 2023Dec '2317-Apr 30, 2026Apr '26Nov 08, 2026Nov '26
#1BOPS😈
GEB - Building Reality-Perceiving CASGEB - Building Reality-Perceiving CAS248,328-162-860Jun 20, 2023Jun '232-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
VEERAVEERAVRA115,620-132English860May 22, 2025May '25--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Munna Bhai GamingMunna Bhai GamingMBG /mbg168,710+60-858Jul 19, 2019Jul '1961Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
OGCommunityOGCommunity /ogcommunity-1160619936562020483332,597-365English857Oct 08, 2023Oct '23--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Lazy LionsLazy LionsLAZY /lazy-lions-869565356400844820105,298-34English855Jul 27, 2021Jul '2198May 27, 2026May '26Nov 08, 2026Nov '26-
Plaza FinancePlaza Finance /plazafinance126,428-133-850Jun 17, 2024Jun '2417-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
BeeOSBeeOSBEE172,359-247-847Dec 01, 2021Dec '21--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Artisse InteractiveArtisse Interactive /artisse-interactive-883654503067422741184,065-69English845Sep 04, 2021Sep '211-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
SKATESKATESKTE131,198-112English840Mar 13, 2024Mar '24--Mar 30, 2026Mar '26Nov 08, 2026Nov '26
AltVMModularCrosschainStateless
WAGMI HUBWAGMI HUB188,868-325-838Dec 20, 2021Dec '212-Jun 16, 2026Jun '26Nov 08, 2026Nov '26-