disdex
discord server index

Large Discord Servers

Search servers by icon

Browse servers with automatically checked invites. Filter by detected language, games being played, members, online count, age, boosts and activity, and sort any column.

Fastest growing first: ranked by members gained in the last 7 days.

Member count: at least 100,000 .

+
Your ad here
Advertise your server
Ad
3,263 matches
NameMembersThis week ↓LanguageOnlineCreatedBoostsTag usersAddedCheckedTraitsInvite
Oxya OriginOxya Origin /oxya-origin-917691417915162654182,784-77English1,189Dec 07, 2021Dec '21--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Lucas2®  CommunityLucas2® CommunityLCS2 /lucas2105,669-50-1,163Feb 03, 2020Feb '20351Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Polymer LabsPolymer LabsPOLY142,465-169-1,161May 06, 2021May '212-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Beamable NetworkBeamable NetworkBMB /beamable-network-1347680882403835916145,791-198English1,161Mar 07, 2025Mar '251-Mar 30, 2026Mar '26Nov 08, 2026Nov '26
DePinWeb3🎮 GamingBuild together
EveryworldEveryworld /everyworld-1179814020816060606198,734-109-1,156Nov 30, 2023Nov '23--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
BitwayBitway /bitwayofficial101,112-167English1,149Oct 17, 2022Oct '2214-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
ZendexZendex /zendex-617756710081134608105,917-67English1,145Sep 01, 2019Sep '19--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
KiloExKiloEx101,037-114-1,145Mar 29, 2023Mar '231-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
B² Network OfficialB² Network Official /b2network219,847-65-1,144Oct 26, 2023Oct '2331-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
UnionUnionzkgm /union-1158939416870522930118,561-182English1,138Oct 04, 2023Oct '2371Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Cobalt by C-01Cobalt by C-01 /cobalt-by-c-01-922782545752510504162,987-94English1,135Dec 21, 2021Dec '217-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Mint Blockchain 🍀Mint Blockchain 🍀155,867-1,134Nov 09, 2023Nov '23--Mar 30, 2026Mar '26Nov 01, 2026Nov '26-no invite
DINDIN218,952-216English1,131May 03, 2022May '223-Apr 30, 2026Apr '26Nov 08, 2026Nov '26-
KromaKroma137,266-140-1,127Apr 21, 2023Apr '23--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Ancient8Ancient8A8 /ancient8-882274636342116372123,493-63English1,126Aug 31, 2021Aug '211-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Gaia 🌱Gaia 🌱GAIA140,428-125-1,122Mar 07, 2024Mar '24--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Bacony Bacon Server :3Bacony Bacon Server :3BACN /myusernamesthis118,037-25English1,119Nov 04, 2016Nov '1632Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
LAUDIO COMMUNITYLAUDIO COMMUNITYLD33 /laudio-community-959613578908942436137,015-759-1,119Apr 02, 2022Apr '22131Apr 30, 2026Apr '26Nov 08, 2026Nov '26-
SIDUS™ - The City of NFT HeroesSIDUS™ - The City of NFT Heroes /sidus-tm-the-city-of-nft-heroes-878417405217472572172,164-145English1,114Aug 20, 2021Aug '211-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
aPrioriaPrioriGMEV /apriori114,082-87-1,114Sep 26, 2023Sep '23267Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
W
Wow Forever Discord Beta Server /wow-forever105,060-47-1,106Aug 06, 2016Aug '16--Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
SpaceFi 🪐SpaceFi 🪐121,147-89-1,101Sep 16, 2021Sep '213-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
Beyond LabsBeyond LabsBYND109,840-94-1,097Feb 26, 2022Feb '222-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
MortaLMortaL /mortal238,233-66-1,094Dec 23, 2018Dec '182-Mar 30, 2026Mar '26Nov 08, 2026Nov '26-
FivemPacksFivemPacksPACK /fivempacks113,623+1,221-1,091Jul 06, 2025Jul '2520-Mar 30, 2026Mar '26Nov 07, 2026Nov '26
discordgg/fivempacks